top of page
GAMEMAX GMX24C200 23.6" Curved 200Hz VA
Price
JD129.000
Quantity
Description
Model No.: | GMX24C200 | |
Display | Screen Size | 23.6” |
Curvature | R1500 | |
Panel | FAST VA | |
Bezel Type | No bezel | |
Backlight type | LED | |
Aspect Ratio | 16:9 | |
Brightness (Max.) | 300 cd/m2 | |
Contrast Ratio (Max.) | 4000:1 | |
Resolution | 1920x1080 @ 200Hz downwards compatible | |
Response Time (Max.) | MPRT 1ms | |
Viewing Angle (Horizontal/Vertical) | 178o/178o (CR>10) VA | |
Color Support | 16.7M colors (8bit) | |
Signal input | Video Signal | Analog RGB/Digital |
Sync. Signal | Separate H/V, Composite, SOG | |
Connector | HDMI 2.0+DP 1.2+Audio out | |
Power | Power Consumption | Typical 32W |
Stand By Power (DPMS) | <0.5W | |
Type | 12V, 3A | |
Features | HDR | Supported |
Over Drive | Supported | |
Freesync | Supported | |
Cabinet Color | Matt Black | |
Flick free | Supported | |
Low BLue Light Mode | Supported | |
VESA mount | 100x100mm | |
Audio | 2x3W | |
Accessories | HDMI 2.0 cable/Power Supply/User's manual | |
N.W. | 3 KG | |
G.W. | 4.1KG | |
Box Dimention | 595*100*385mm | |
Loading alibilty | 20GP:1000pcs 40HQ:2400pcs |
bottom of page