top of page
GameMax IceBurg 360 Digital WH 360mm Liquid Cooler
Price
JD95.000
GameMax IceBurg 360V Digital WH, Liquid CPU Cooler 360mm Addressable ARGB Pump Fans 290W TDP AIO Water Cooler
•All-White Elegance: Seamless one-piece design for a clean, aesthetic look.
•ARGB Sync: Customizable ARGB lighting syncs with your motherboard for vibrant illumination.
•Intelligent PWM Fans: Auto-adjusts fan speed for optimal cooling and reduced noise.
•Superior Cooling: Efficient cold plate, copper base, and optimized fans ensure excellent heat transfer.
•Wide Compatibility: Supports various Intel and AMD CPU sockets for broad system compatibility.
Quantity
Description
Specifications: | ||
Radiator | Overall Dimentions/mm | 385(L)×120(W)×52(H)mm |
Block Material | 12pcs Radiator tubes with 16mm width | |
Radiator Material | Aluminum | |
TDP | 290W | |
Fan | Dimentions/mm | 120×120×25mm |
Rated Speed.PWM | 800-1800RPM±10% | |
Air Flow | 58.8 CFM±10% | |
Fan Noise | Max: 36.9dB(A) | |
LED Qty / Type: | ARGB | |
Connector | 5V 3Pin/ 4Pin PWM | |
Rated Voltage | DC 12V | |
Fan Pressure | 1.82mmH2O±10% | |
Life | 30,000 hours | |
Pump | Block Compatibility |
Intel LGA1851/1700/20XX/115X/775 AM5 AM4.AM2.AM2+. AM3. AM3+,FM1. FM2. FM2+ |
Dimentions/mm | 66*45mm Round | |
RPM | 2400RPM±10% | |
Pump Bearing | Ceramic core | |
Noise | 26.9dBA | |
Pump Life Expectancy | 40,000Hrs | |
Pump Connector | 2510 3-pin | |
Pump rated power | 4.20W | |
Pump rated Current | 0.25(MAX) |
bottom of page